Daftar film dengan penghasilan kotor sepanjang masa
Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Berikut ini adalah daftar 315 film dengan penghasilan kotor tertinggi di dunia:
Daftar film dengan penghasilan kotor tertinggi (pendapatan belum disesuaikan)[1]
| Peringkat | Judul film | Penghasilan kotor dunia | Tahun |
|---|---|---|---|
| 1 | Avatar | $2.782.275.172 | 2009 |
| 2 | Titanic | $2.186.772.302 | 1997 |
| 3 | The Avengers | $1.518.594.910 | 2012 |
| 4 | Harry Potter and the Deathly Hallows – Part 2 | $1.341.511.219 | 2011 |
| 5 | Frozen | $1,277,152,791 | 2013 |
| 6 | Iron Man 3 | $1.215.439.994 | 2013 |
| 7 | Transformers: Dark of the Moon | $1.123.794.079 | 2011 |
| 8 | The Lord of the Rings: The Return of the King | $1.119.929.521 | 2003 |
| 9 | Skyfall | $1.108.561.013 | 2012 |
| 10 | Transformers: Age of Extinction | $1.087.404.499 | 2014 |
| 11 | The Dark Knight Rises | $1.087.289.076 | 2012 |
| 12 | Pirates of the Caribbean: Dead Man's Chest | $1.066.179.725 | 2006 |
| 13 | Toy Story 3 | $1.063.171.911 | 2010 |
| 14 | Pirates of the Caribbean: On Stranger Tides | $1.045.713.802 | 2011 |
| 15 | Jurassic Park | $1.029.153.882 | 1993 |
| 16 | Star Wars Episode I: The Phantom Menace | $1.027.044.677 | 1999 |
| 17 | Alice in Wonderland | $1.024.299.904 | 2010 |
| 18 | The Hobbit: An Unexpected Journey | $1.017.003.568 | 2012 |
| 19 | The Dark Knight | $1.004.558.444 | 2008 |
| 20 | The Lion King | $987.483.777 | 1994 |
| 21 | Harry Potter and the Philosopher's Stone | $974.755.371 | 2001 |
| 22 | Despicable Me 2 | $970.761.885 | 2013 |
| 23 | Pirates of the Caribbean: At World's End | $963.420.425 | 2007 |
| 24 | Harry Potter and the Deathly Hallows - Part 1 | $960.283.305 | 2010 |
| 25 | The Hobbit: The Desolation of Smaug | $953.066.855 | 2013 |
| 26 | Harry Potter and the Order of the Phoenix | $939.885.929 | 2007 |
| 27 | Finding Nemo | $936.743.261 | 2003 |
| 28 | Harry Potter and the Half-Blood Prince | $934.416.487 | 2009 |
| 29 | The Lord of the Rings: The Two Towers | $926.047.111 | 2002 |
| 30 | Shrek 2 | $919.838.758 | 2004 |
| 31 | Harry Potter and the Goblet of Fire | $896.911.078 | 2005 |
| 32 | Spider-Man 3 | $890.871.626 | 2007 |
| 33 | Ice Age: Dawn of the Dinosaurs | $886.686.817 | 2009 |
| 34 | Harry Potter and the Chamber of Secrets | $878.979.634 | 2002 |
| 35 | Ice Age: Continental Drift | $877.244.782 | 2012 |
| 36 | The Lord of the Rings: The Fellowship of the Ring | $871.530.324 | 2001 |
| 37 | The Hunger Games: Catching Fire | $864.565.663 | 2013 |
| 38 | Star Wars Episode III: Revenge of the Sith | $848.754.768 | 2005 |
| 39 | Transformers: Revenge of the Fallen | $836.303.693 | 2009 |
| 40 | The Twilight Saga: Breaking Dawn – Part 2 | $829.685.377 | 2012 |
| 41 | Inception | $825.532.764 | 2010 |
| 42 | Spider-Man | $821.708.551 | 2002 |
| 43 | Independence Day | $817.400.891 | 1996 |
| 44 | Shrek the Third | $798.958.162 | 2007 |
| 45 | Harry Potter and the Prisoner of Azkaban | $796.688.549 | 2004 |
| 46 | E.T. the Extra-Terrestrial | $792.910.554 | 1982 |
| 47 | Fast & Furious 6 | $788.679.850 | 2013 |
| 48 | Indiana Jones and the Kingdom of the Crystal Skull | $786.636.033 | 2008 |
| 49 | Spider-Man 2 | $783.766.341 | 2004 |
| 50 | Star Wars Episode IV: A New Hope | $775.398.007 | 1977 |
| 51 | Guardians of the Galaxy | $772.500.000 | 2014 |
| 52 | 2012 | $769.679.473 | 2009 |
| 53 | The Da Vinci Code | $758.239.851 | 2006 |
| 54 | The Amazing Spider-Man | $752.216.557 | 2012 |
| 55 | Maleficent | $757.741.302 | 2014 |
| 56 | Shrek Forever After | $752.600.867 | 2010 |
| 57 | Madagascar 3: Europe's Most Wanted | $746.921.274 | 2012 |
| 58 | X-Men: Days of Future Past | $746.000.000 | 2014 |
| 59 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $745.013.115 | 2005 |
| 60 | Monsters University | $743.559.607 | 2013 |
| 61 | The Matrix Reloaded | $742.128.461 | 2003 |
| 62 | Up | $731.342.744 | 2009 |
| 63 | Gravity | $716.392.705 | 2013 |
| 64 | Captain America: The Winter Soldier | $713.029.272 | 2014 |
| 65 | The Twilight Saga: Breaking Dawn – Part 1 | $712.171.856 | 2011 |
| 66 | The Twilight Saga: New Moon | $709.827.462 | 2009 |
| 67 | Transformers | $709.709.780 | 2007 |
| 68 | The Amazing Spider-Man 2: Rise Of Electro | $709.000.000 | 2014 |
| 69 | Dawn of the Planet of the Apes | $708.300.000 | 2014 |
| 70 | The Twilight Saga: Eclipse | $698.491.347 | 2010 |
| 71 | Mission: Impossible - Ghost Protocol | $699.713.380 | 2011 |
| 72 | The Hunger Games | $691.247.768 | 2012 |
| 73 | Forrest Gump | $677.387.716 | 1994 |
| 74 | The Hunger Games: Mockingjay – Part 1 | $676.200.000 | 2014 |
| 75 | The Sixth Sense | $672.806.292 | 1999 |
| 76 | Man of Steel | $668.045.518 | 2013 |
| 77 | Kung Fu Panda 2 | $665.692.281 | 2011 |
| 78 | Ice Age: The Meltdown | $655.388.158 | 2006 |
| 79 | Pirates of the Caribbean: The Curse of the Black Pearl | $654.264.015 | 2003 |
| 80 | Interstellar | $650.o100.000 | 2014 |
| 81 | Star Wars Episode II: Attack of the Clones | $649.398.328 | 2002 |
| 82 | Thor: The Dark World | $644.800.000 | 2013 |
| 83 | Kung Fu Panda | $631.744.560 | 2008 |
| 84 | The Incredibles | $631.442.092 | 2004 |
| 85 | The Hobbit: The Battle of the Five Armies | $628.800.000 | 2014 |
| 86 | Fast Five | $626.100.000 | 2011 |
| 87 | Hancock | $624.386.746 | 2008 |
| 88 | Men in Black 3 | $624.026.776 | 2012 |
| 89 | Iron Man 2 | $623.933.331 | 2010 |
| 90 | Ratatouille | $623.722.818 | 2007 |
| 91 | How to Train Your Dragon 2 | $618.900.000 | 2014 |
| 92 | The Lost World: Jurassic Park | $618.638.999 | 1997 |
| 93 | The Passion of the Christ | $611.899.420 | 2004 |
| 94 | Mamma Mia! | $609.841.637 | 2008 |
| 95 | Life of Pi | $609.016.565 | 2012 |
| 96 | Madagascar: Escape 2 Africa | $602.308.178 | 2008 |
| 97 | Casino Royale | $599.045.960 | 2006 |
| 98 | Tangled | $591.794.936 | 2010 |
| 99 | War of the Worlds | $591.745.540 | 2005 |
| 100 | Men in Black | $589.390.539 | 1997 |
| 101 | The Croods | $587.204.668 | 2013 |
| 102 | The Hangover Part II | $581.464.305 | 2011 |
| 103 | Quantum of Solace | $586.090.727 | 2008 |
| 104 | I Am Legend | $585.349.010 | 2007 |
| 105 | Iron Man | $585.174.222 | 2008 |
| 106 | Night at the Museum | $574.480.841 | 2006 |
| 107 | The Smurfs | $563.749.323 | 2011 |
| 108 | Monsters, Inc. | $562.816.256 | 2001 |
| 109 | Cars 2 | $559.852.396 | 2011 |
| 110 | Puss in Boots | $554.987.477 | 2011 |
| 111 | Armageddon | $553.709.788 | 1998 |
| 112 | King Kong | $550.500.000 | 2005 |
| 113 | Ted | $549.368.315 | 2012 |
| 114 | Mission: Impossible II | $546.388.105 | 2000 |
| 115 | Sherlock Holmes: A Game of Shadows | $545.448.418 | 2011 |
| 116 | The Day After Tomorrow | $544.272.402 | 2004 |
| 117 | Despicable Me | $543.113.985 | 2010 |
| 118 | World War Z | $540.007.876 | 2013 |
| 119 | Brave | $538.983.207 | 2012 |
| 120 | Star Wars Episode V: The Empire Strikes Back | $538.375.067 | 1980 |
| 121 | Madagascar | $532.680.671 | 2005 |
| 122 | The Simpsons Movie | $527.071.022 | 2007 |
| 123 | Sherlock Holmes | $524.028.679 | 2009 |
| 124 | WALL•E | $521.311.860 | 2008 |
| 125 | Terminator 2: Judgment Day | $519.843.345 | 1991 |
| 126 | Godzilla | $518.369.590 | 2014 |
| 127 | Meet the Fockers | $516.642.939 | 2004 |
| 128 | Ghost | $505.702.588 | 1991 |
| 129 | Aladdin | $504.050.219 | 1992 |
| 130 | Troy | $497.409.852 | 2004 |
| 131 | Rio 2 | $495.933.825 | 2014 |
| 132 | How to Train Your Dragon | $494.878.759 | 2010 |
| 133 | Twister | $494.471.524 | 1996 |
| 134 | Oz the Great and Powerful | $493.311.825 | 2013 |
| 135 | Clash of the Titans | $493.214.993 | 2010 |
| 136 | Angels & Demons | $485.930.816 | 2009 |
| 137 | Toy Story 2 | $485.015.179 | 1999 |
| 138 | Rio | $484.635.760 | 2011 |
| 139 | Bruce Almighty | $484.592.874 | 2003 |
| 140 | Shrek | $484.409.218 | 2001 |
| 141 | Saving Private Ryan | $481.840.909 | 1998 |
| 142 | Rise of the Planet of the Apes | $481.801.049 | 2011 |
| 143 | Mr. & Mrs. Smith | $478.336.279 | 2005 |
| 144 | Home Alone | $476.684.675 | 1990 |
| 145 | Star Wars Episode VI: Return of the Jedi | $475.106.177 | 1983 |
| 146 | Charlie and the Chocolate Factory | $474.968.763 | 2005 |
| 147 | Teenage Mutant Ninja Turtles | $474.400.000 | 2014 |
| 148 | Indiana Jones and the Last Crusade | $474.171.806 | 1989 |
| 149 | Wreck-It Ralph | $471.222.889 | 2012 |
| 150 | Jaws | $470.653.000 | 1975 |
| 151 | The Lego Movie | $468.050.402 | 2014 |
| 152 | The Hangover | $467.483.912 | 2009 |
| 153 | Star Trek Into Darkness | $467.381.584 | 2013 |
| 154 | The Matrix | $463.517.383 | 1999 |
| 155 | Pretty Woman | $463.407.268 | 1990 |
| 156 | Cars | $461.983.149 | 2006 |
| 157 | X-Men: The Last Stand | $459.359.555 | 2006 |
| 158 | Lucy | $458.900.000 | 2014 |
| 159 | Mission: Impossible | $457.696.359 | 1996 |
| 160 | Gladiator | $457.640.427 | 2000 |
| 161 | National Treasure: Book of Secrets | $457.400.000 | 2007 |
| 162 | The Last Samurai | $456.758.981 | 2003 |
| 163 | 300 | $456.068.181 | 2007 |
| 164 | Ocean's Eleven | $450.717.150 | 2001 |
| 165 | Thor | $449.300.000 | 2011 |
| 166 | Pearl Harbor | $449.220.945 | 2001 |
| 167 | Tarzan | $448.200.000 | 1999 |
| 168 | Alvin and the Chipmunks: The Squeakquel | $443.140.005 | 2009 |
| 169 | The Bourne Ultimatum | $442.824.138 | 2007 |
| 170 | Men in Black II | $441.818.803 | 2002 |
| 171 | Les Misérables | $441.800.000 | 2012 |
| 172 | The Exorcist | $441.071.011 | 1973 |
| 173 | Mrs. Doubtfire | $441.286.195 | 1993 |
| 174 | Terminator 3: Rise of the Machines | $433.371.112 | 2003 |
| 175 | The Mummy Returns | $433.013.274 | 2001 |
| 176 | Die Another Day | $431.971.116 | 2002 |
| 177 | Cast Away | $429.632.142 | 2000 |
| 178 | The Matrix Revolutions | $427.343.298 | 2003 |
| 179 | The Intouchables | $426.600.000 | 2012 |
| 180 | Django Unchained | $425.368.238 | 2012 |
| 181 | Beauty and the Beast | $425.000.000 | 1991 |
| 182 | Dances with Wolves | $424.208.848 | 1990 |
| 183 | The Chronicles of Narnia: Prince Caspian | $419.700.000 | 2008 |
| 184 | The Mummy | $415.933.406 | 1999 |
| 185 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $415.700.000 | 2010 |
| 186 | Sex and the City | $415.253.641 | 2008 |
| 187 | The Wolverine | $414.800.000 | 2013 |
| 188 | The King's Speech | $414.211.549 | 2010 |
| 189 | Night at the Museum: Battle of the Smithsonian | $413.106.170 | 2009 |
| 190 | Batman | $411.348.924 | 1989 |
| 191 | The Bodyguard | $411.006.740 | 1992 |
| 192 | Pacific Rim | $411.000.000 | 2013 |
| 193 | Signs | $408.247.917 | 2002 |
| 194 | X2: X-Men United | $407.711.549 | 2003 |
| 195 | Prometheus | $403.400.000 | 2012 |
| 196 | The Mummy: Tomb of the Dragon Emperor | $401.128.639 | 2008 |
| 197 | Gone with the Wind | $400.200.000 | 1939 |
| 198 | Tron: Legacy | $400.100.000 | 2010 |
| 199 | Mission: Impossible III | $397.850.012 | 2006 |
| 200 | Snow White and the Huntsman | $396.592.829 | 2012 |
| 201 | Grease | $394.955.690 | 1978 |
| 202 | Twilight | $392.616.625 | 2008 |
| 203 | The Wolf of Wall Street | $392.000.000 | 2013 |
| 204 | Superman Returns | $391.081.192 | 2006 |
| 205 | Robin Hood: Prince of Thieves | $390.493.908 | 1991 |
| 206 | Raiders of the Lost Ark | $389.925.971 | 1981 |
| 207 | Star Trek | $385.700.000 | 2009 |
| 208 | Happy Feet | $384.335.608 | 2006 |
| 209 | Live Free or Die Hard | $383.500.000 | 2007 |
| 210 | Ice Age | $383.257.136 | 2002 |
| 211 | Monsters vs. Aliens | $381.509.870 | 2009 |
| 212 | Back to the Future | $390.000.000 | 1985 |
| 213 | Godzilla | $379.014.294 | 1998 |
| 214 | True Lies | $378.882.411 | 1994 |
| 215 | Slumdog Millionaire | $377.900.000 | 2008 |
| 216 | Taken 2 | $376.141.306 | 2012 |
| 217 | G.I. Joe: Retaliation | $375.740.705 | 2013 |
| 218 | Batman Begins | $385.700.000 | 2005 |
| 219 | What Women Want | $374.111.707 | 2000 |
| 220 | The Adventures of Tintin | $374.000.000 | 2011 |
| 221 | X-Men Origins: Wolverine | $373.062.864 | 2009 |
| 222 | The Golden Compass | $372.234.864 | 2007 |
| 223 | Terminator Salvation | $371.353.001 | 2009 |
| 224 | Captain America: The First Avenger | $370.600.000 | 2011 |
| 225 | There's Something About Mary | $369.884.651 | 1998 |
| 226 | Edge of Tomorrow | $369.200.000 | 2014 |
| 227 | The Fugitive | $368.875.760 | 1993 |
| 228 | Jurassic Park III | $368.780.809 | 2001 |
| 229 | My Big Fat Greek Wedding | $368.744.044 | 2002 |
| 230 | Hitch | $368.100.420 | 2005 |
| 231 | Shark Tale | $367.275.019 | 2004 |
| 232 | Die Hard with a Vengeance | $366.101.666 | 1995 |
| 233 | Notting Hill | $363.889.700 | 1999 |
| 234 | A Bug's Life | $363.398.565 | 1998 |
| 235 | Fast & Furious | $363.164.265 | 2009 |
| 236 | Ocean's Twelve | $362.744.280 | 2004 |
| 237 | Noah | $362.637.473 | 2014 |
| 238 | Planet of the Apes | $362.211.740 | 2001 |
| 239 | The Hangover Part III | $362.000.001 | 2013 |
| 240 | Toy Story | $362.000.000 | 1995 |
| 241 | The World Is Not Enough | $361.832.400 | 1999 |
| 242 | Alvin and the Chipmunks | $361.336.633 | 2007 |
| 243 | The Karate Kid | $359.126.022 | 2010 |
| 244 | Home Alone 2: Lost in New York | $358.994.850 | 1992 |
| 245 | Hotel Transylvania | $358.375.603 | 2012 |
| 246 | Minority Report | $358.372.926 | 2002 |
| 247 | Top Gun | $356.830.601 | 1986 |
| 248 | Gone Girl | $356.600.000 | 2014 |
| 249 | American Beauty | $963.420.425 | 1999 |
| 250 | Apollo 13 | $355.237.933 | 1995 |
| 251 | Rain Man | $354.825.435 | 1988 |
| 252 | X-Men: First Class | $353,624,124 | 2011 |
| 253 | Basic Instinct | $352,927,224 | 1992 |
| 254 | GoldenEye | $352,194,034 | 1995 |
| 255 | Catch Me If You Can | $352,114,312 | 2002 |
| 256 | Now You See Me | $351,723,989 | 2013 |
| 257 | Hannibal | $351,692,268 | 2001 |
| 258 | The Mask | $351,583,407 | 1994 |
| 259 | The Great Gatsby | $351,040,419 | 2013 |
| 260 | Speed | $350,448,145 | 1994 |
| 261 | Dinosaur | $349.800.000 | 2000 |
| 262 | Deep Impact | $349,464,664 | 1998 |
| 263 | The Lorax | $348,840,316 | 2012 |
| 264 | The Smurfs 2 | $347,545,360 | 2013 |
| 265 | National Treasure | $347,512,318 | 2008 |
| 266 | Rush Hour 2 | $347,325,802 | 2001 |
| 267 | I, Robot | $347,234,916 | 2004 |
| 268 | Pocahontas | $346.000.000 | 1995 |
| 269 | Dr. Seuss' How the Grinch Stole Christmas | $345.100.000 | 2001 |
| 270 | Alvin and the Chipmunks: Chipwrecked | $342,695,435 | 2011 |
| 271 | The Flintstones | $341,631,208 | 1994 |
| 272 | Wanted | $341,433,252 | 2008 |
| 273 | Enchanted | $340.500.000 | 2007 |
| 274 | The Maze Runner | $339,816,589 | 2014 |
| 275 | Batman Forever | $336.500.000 | 1995 |
| 276 | Prince of Persia: The Sands of Time | $336.300.000 | 2010 |
| 277 | Over the Hedge | $336,002,996 | 2006 |
| 278 | Journey 2: The Mysterious Island | $325,692,760 | 2012 |
| 279 | The Rock | $368.744.044 | 2002 |
| 280 | The Curious Case of Benjamin Button | $333.900.000 | 2008 |
| 281 | Indiana Jones and the Temple of Doom | $333,107,271 | 1984 |
| 282 | Tomorrow Never Dies | $333,011,068 | 1997 |
| 283 | Back to the Future Part II | $331.900.000 | 1989 |
| 284 | 22 Jump Street | $331.300.000 | 2014 |
| 285 | 300: Rise of an Empire | $331.100.000 | 2014 |
| 286 | Fantastic Four | $330.600.000 | 2005 |
| 287 | Meet the Parents | $330,444,045 | 2000 |
| 288 | Who Framed Roger Rabbit | $329.800.000 | 1988 |
| 289 | Black Swan | $329,398,046 | 2010 |
| 290 | The Perfect Storm | $362.000.000 | 1995 |
| 291 | "Crocodile" Dundee | $328,203,506 | 1986 |
| 292 | Seven | $327.300.000 | 1995 |
| 293 | The Devil Wears Prada | $326,551,094 | 2006 |
| 294 | Big Hero 6 | $325.500.000 | 2014 |
| 295 | The Hunchback of Notre Dame | $325.300.001 | 1996 |
| 296 | A Christmas Carol | $325.300.000 | 2009 |
| 297 | Megamind | $321,885,765 | 2010 |
| 298 | Lethal Weapon 3 | $321,731,527 | 1992 |
| 299 | Robin Hood | $321,669,730 | 2010 |
| 300 | Inglourious Basterds | $321.500.000 | 2009 |
| 301 | Schindler's List | $321.200.000 | 1993 |
| 302 | 101 Dalmatians | $320,689,294 | 1996 |
| 303 | Fatal Attraction | $320,145,693 | 1987 |
| 304 | The Last Airbender | $319,713,881 | 2010 |
| 305 | The Conjuring | $318.000.000 | 2013 |
| 306 | The Proposal | $317.400.000 | 2009 |
| 307 | Beverly Hills Cop | $316,360,478 | 1984 |
| 308 | Air Force One | $315,156,409 | 1997 |
| 309 | Chicken Little | $314.400.000 | 2005 |
| 310 | As Good as It Gets | $314,178,011 | 1997 |
| 311 | A Beautiful Mind | $313,542,341 | 2001 |
| 312 | Austin Powers: The Spy Who Shagged Me | $312,016,858 | 1999 |
| 313 | Ocean's Thirteen | $311,312,624 | 2007 |
| 314 | Little Fockers | $310,650,585 | 2010 |
| 315 | Bolt | $310.000.000 | 2008 |
Saya berharap perfilman Indonesia bisa masuk dengan pencapian terbesar di dunia minimal 10 Besar lah.
Amin


Tidak ada komentar:
Posting Komentar